| Station | Country | Part | Year | Partnership |
| Olkiluoto 1 | Fin | Steam Dryer | 2008 | Westinghouse |
| Forsmark 3 | Swe | Control Rod Shafts, 46pcs | 2009 | Westinghouse |
| Olkiluoto 1 | Fin | Control Rod Shafts, 120pcs | 2009 | Westinghouse |
| Olkiluoto 2 | Fin | Control Rod Shafts, 81pcs | 2009 | Westinghouse |
| Forsmark 2 | Swe | Core Shroud Cover | 2010 | Westinghouse |
| Forsmark 2 | Swe | Steam Dryer | 2010 | Westinghouse |
| Forsmark 3 | Swe | Control Rod Shafts, 62pcs | 2010 | Westinghouse |
| Forsmark 1 | Swe | Core Shroud Cover | 2011 | Westinghouse |
| Forsmark 1 | Swe | Steam Dryer | 2011 | Westinghouse |
| Forsmark 3 | Swe | Core Shroud Cover | 2012 | Westinghouse |
| Grand Gulf | USA | Steam Dryer | 2012 | Westinghouse |
| Olkiluoto | Fin | Steam Dryer | 2012 | Westinghouse |
| Ringhals 1 | Swe | Reactor Cap Cooling System | 2012 | Vattenfall AB |
| Ringhals 4 | Swe | Pressurizer | 2012 | Vattenfall AB |
| José Cabrera | Spa | Upper & Lower Internals | 2013 | Westinghouse |
| Oskarshamn 3 | Swe | Core Shroud Cover | 2013 | Westinghouse |
| Ringhals 4 | Swe | Pressurizer | 2013 | Vattenfall AB |
| Dan Decom | Den | Total Takedown DR3 | 2013-2014 | Danish Decomissioning |
| José Cabrera | Spa | Reactor Tank | 2014 | Westinghouse |
| Oskarshamn 3 | Swe | Steam Dryer | 2014 | Westinghouse |
| Ringhals 4 | Swe | Various Samplings | 2014 | Vattenfall AB |
| Barsebäck 2 | Swe | Reactor Internals | 2015-2017 | Westinghouse |
| Svafo AB | Swe | Reactor Take Down R2 & R2-0 | 2015-2017 | Areva |
| Chooz | Fra | Total Takedown, machines & support | 2017 | Westinghouse |
| Philipsburg | Ger | Total Takedown, machines & support | 2017 | Westinghouse |
| Barsebäck 2 | Swe | Segmentation of reactor Internals | 2017-2018 | Westinghouse |
| Barsebäck 1 | Swe | Segmentation of reactor Internals | 2018 | Westinghouse |
| Barsebäck 2 | Swe | Sampling from reactor and reactor head | 2018 | Vattenfall AB |
| Ringhals | Swe | Sampling from reactor head | 2018 | Vattenfall AB |
| Bohunice | Slo | Segmentation of reactor and studs | 2019 | Westinghouse |
| Bohunice | Slo | Segmentation of reactor nozzles | 2019-2022 | Westinghouse |
| Barsebäck 1&2 | Swe | Segmentation of transport openings in wetwell and drywell | 2020 | Westinghouse |
| Svafo AB | Swe | Segmentation of biological shield | 2020 | Svafo AB |
| Ågesta | Swe | Total takedown | 2020-2021 | Westinghouse |
| Barsebäck 1&2 | Swe | Segmentation of turbine parts | 2021 | Flamsprutarna |
| Oskarshamn 1 | Swe | Sampling and harvesting from reactor internals | 2021-2022 | OKG |
| Oskarshamn 1&2 | Swe | Segmentation of turbine parts | 2021-2022 | Flamsprutarna |
| Ringhals 2 | Swe | Harvesting from reactor internals | 2022-2023 | Ringhals AB |
| Ringhals 1 | Swe | Segmentation of concrete blocks | 2023 | Svevia |
| Ringhals 2 | Swe | Segmentation of missile shield | 2023 | Svevia |
| Södra Cell | Swe | Steel drilling | 2023 | Södra Cell |
| Barsebäck | Swe | Steel segmentation, concrete segmentation, concrete drilling and radiological mapping | 2023-2024 | BKAB |
| Oskarshamn 1 & 2 | Swe | Concrete drilling, concrete segmentation and steel segmentation | 2023-2024 | Okg |
| Boliden Bergsö | Swe | Steel segmentation | 2024 | Boysens rivteknik |
| OKG | Swe | Various steel and concrete segmentation | 2024 | Keyvent Öst |
| Cyclife Sweden | Swe | Sampling and material tests | 2021-2025 | Cyclife |
| Svafo | Swe | Waste handling | 2021-2026 | Svafo AB |
Ringhals 1
| Swe | Decontamination of reactor and internal pools | 2026 | Westinghouse |