Studsvik's Interim Report for January-September 2009
2009-11-02 13:01
  • The operating loss for the third quarter amounted to SEK -7.8 million (-4.4).
  • The loss is attributable to the USA and UK, while Germany and Global Services continued to develop strongly.
  • Overall, a positive operating profit and cash flow are expected for the second half of the year.
  • A first contract for treatment of low-level waste from Italy was signed during the quarter.
  • After the close of the reporting period TTT signed an order for a waste treatment facility in the USA.
  • After the close of the reporting period the personal dosimetry operations were sold, giving a capital gain of SEK 6.5 million.
 +-------------------------------------------------------------------+
 |               | July-Sept| July-Sept| Jan-Sept| Jan-Sept|Full Year|
 |               |      2009|      2008|     2009|     2008|     2008|
 |---------------+----------+----------+---------+---------+---------|
 |Net sales,     |     275.0|     274.2|    867.8|    964.8|  1,285.9|
 |SEK million    |          |          |         |         |         |
 |---------------+----------+----------+---------+---------+---------|
 |Operating      |      -7.8|      -4.4|    -68.1|     20.7|     12.7|
 |profit,        |          |          |         |         |         |
 |SEK million    |          |          |         |         |         |
 |---------------+----------+----------+---------+---------+---------|
 |Profit after   |      -9.7|      -3.7|    -63.0|      8.4|      1.1|
 |tax,           |          |          |         |         |         |
 |SEK million    |          |          |         |         |         |
 |---------------+----------+----------+---------+---------+---------|
 |Profit per     |     -1.19|     -0.31|    -7.67|     0.68|    -0.05|
 |share          |          |          |         |         |         |
 |after tax, SEK |          |          |         |         |         |
 |---------------+----------+----------+---------+---------+---------|
 |Equity per     |     63.13|     70.28|    63.13|    70.28|    74.32|
 |share,         |          |          |         |         |         |
 |SEK            |          |          |         |         |         |
 |---------------+----------+----------+---------+---------+---------|
 |Equity-assets  |      37.9|      42.3|     37.9|     42.3|     40.4|
 |ratio, %       |          |          |         |         |         |
 |               |          |          |         |         |         |
 +-------------------------------------------------------------------+

The interim report will be presented at a telephone conference call according to earlier distributed invitation at 3:30 PM today.

Please read the full interim report in the attached file.

Facts about Studsvik

Studsvik offers a range of advanced technical services to the international nuclear power industry in such areas as waste treatment, decommissioning, engineering & services, and operating efficiency. The company has 60 years experience of nuclear technology and radiological services. Studsvik is a leading supplier on a rapidly expanding market. The business is conducted through five segments: Sweden, United Kingdom, Germany, USA and Global Services. Studsvik has 1,100 employees in 8 countries and the company's shares are listed on the NASDAQ OMX Stockholm.

This announcement was originally distributed by Hugin. The issuer is solely responsible for the content of this announcement.

In cooperation with