Studsvik's Interim Report for January-June 2009
2009-07-21 13:10
Downloadable files
  • Operating profit for the second quarter amounted to SEK -39.1 million (32.1), including project and structural costs in the United Kingdom of SEK -22.8 million.
  • The USA is reversing a negative trend with higher sales and substantially improved earnings compared with the first quarter.
  • Stable operations and continued good performance in Sweden, Germany and Global Services.
  • The second half of the year is expected to show a positive operating profit and cash flow.
 +---------------------------------------------------------------+
 |                   | April- | April- |  Jan- |  Jan- |    Full |
 |                   |   June |   June |  June |  June |    Year |
 |                   |   2009 |   2008 |  2009 |  2008 |    2008 |
 |-------------------+--------+--------+-------+-------+---------|
 | Net sales,        |  315.8 |  370.6 | 592.8 | 690.6 | 1,285.9 |
 | SEK million       |        |        |       |       |         |
 |-------------------+--------+--------+-------+-------+---------|
 | Operating profit, |  -39.1 |   32.1 | -60.3 |  25.1 |    12.7 |
 | SEK million       |        |        |       |       |         |
 |-------------------+--------+--------+-------+-------+---------|
 | Profit after tax, |  -33.5 |   19.1 | -53.3 |  12.1 |     1.1 |
 | SEK million       |        |        |       |       |         |
 |-------------------+--------+--------+-------+-------+---------|
 | Profit per share  |  -4.06 |   1.97 | -6.48 |  0.99 |   -0.05 |
 | after tax, SEK    |        |        |       |       |         |
 |-------------------+--------+--------+-------+-------+---------|
 | Equity per share, |  67.28 |  65.97 | 67.28 | 65.97 |   74.32 |
 | SEK               |        |        |       |       |         |
 |-------------------+--------+--------+-------+-------+---------|
 | Equity-assets     |   37.7 |   42.7 |  37.7 |  42.7 |    40.4 |
 | ratio, %          |        |        |       |       |         |
 |                   |        |        |       |       |         |
 +---------------------------------------------------------------+

The interim report will be presented at a telephone conference call
according to earlier distributed invitation at 3:00 PM today.

Please read the full interim report in the attached file.

Facts about Studsvik

Studsvik offers a range of advanced technical services to the
international nuclear power industry in such areas as waste
treatment, decommissioning, engineering & services, and operating
efficiency. The company has 60 years experience of nuclear technology
and radiological services. Studsvik is a leading supplier on a
rapidly expanding market. The business is conducted through five
segments: Sweden, United Kingdom, Germany, USA and Global Services.
Studsvik has 1,100 employees in
8 countries and the company's shares are listed on the NASDAQ OMX
Stockholm.

This announcement was originally distributed by Hugin. The issuer is
solely responsible for the content of this announcement.

In cooperation with